Event #1 200Yard Medley Relay
1. 1994-95 2:04.89 C. Randles, S. Pyle, A. King, G. Leggett (State Q)
2. 1996-97 2:05.24 C.Randles, A. King, C. Nichols, S. Seifert (State Q)
3. 1992-93 2:05.25 D. Vann, S. Gannaway, S. Pyle, G. Leggett (State Q)
4. 1994-95 2:05.46 C.Randles, S. Pyle, G. Leggett, A. King (State Q)
5. 1986-87 2:07.80 A. Mosbaugh, L. Daughtery, H. Cook, T. Coble
6. 1995-96 2:08.81 C. Randles, A. Highley, C. Nichols, A. King
7. 1993-94 2:10.59 A. King, G. Leggett, S. Pyle, R. Seifert
8. 1998-99 2:12.50 J .Gamble, B. Hoenshell, C. Achey, S. Boyer
9. 1991-92 2:12.79 L. Daughtery, D. Vann, S. Pyle, H. Stanley
10. 1983-84 2:13.92 T. Coble, K. Cole, S. Teeter, G. Parker
11. 2006-07 2:15.55 K. Carr, L. McCloud, L. Sanford, A. Tournear
12. 1978-79 2:15.92 R. McReynolds, T. Hoffman, L. Brown, J, Archer
Event#2 200Yard Freestyle
1. 2006-07 2:02.47 Molly Brown (State Q)
2. 1989-90 2:12.52 Lori Daugherty
3. 1994-95 2:12.60 Sarah Pyle
4. 1994-95 2:13.50 Gretchen Leggett
5. 2002-03 2:15.62 Maggie Howell
6. 1986-87 2:18.30 Theresa Coble
7. 1981-82 2:19.44 Teresa Athey
8. 1994-95 2:20.20 Jennifer Shinn
9. 2005-06 2:25.52 Rebecca Ralston
10. 2000-01 2:27.09 Brook Hoenshell
11. 1990-91 2:27.50 Debra Vann
12. 1998-99 2:28.00 Donna McFarland
Event#3 200Yard Individual Medley
1. 2006-07 2:19.78 Molly Brown (State Q)
2. 1989-90 2:31.77 Lori Daugherty
3. 1986-87 2:33.24 Theresa Coble
4. 1993-94 2:33.94 Debra Vann
5. 1993-94 2:35.50 Sarah Pyle
6. 1995-96 2:38.50 Amy King
7. 1994-95 2:39.50 Gretchen Leggett
8. 1981-82 2:43.90 Pam Morrison
9. 2000-01 2:43.94 Brook Hoenshell
10. 1983-84 2:44.60 Kim Cole
11. 2002-03 2:44.78 Sara Howell
12. 2006-07 2:44.79 Lauren Sanford
Event#4 50Yard Freestyle
1. 2006-07 :25.11 Molly Brown (All-State Honorable Mention '06, '07)
2. 1989-90 :25.85 Lori Daugherty (State Q)
3. 1986-87 :26.77 Theresa Coble
4. 1994-95 :26.80 Sarah Pyle
5. 1991-92 :27.25 Sara Seifert
6. 1994-95 :27.40 Gretchen Leggett
7. 1995-96 :27.42 Cora Nichols
8. 1992-93 :27.50 Debra Vann
9. 1995-96 :27.60 Amy King
10. 2002-03 :27.79 Brittany Hoenshell
11. 1995-96 :27.90 Christi Randles
12. 2005-06 :27.93 Katie Caddell
Event #5 1-meter diving
1. 1995-95 213.05 Denise Adkins (State Q)
2. 2006-07 196.30 Tori Reeder
3. 1979-80 190.40 Tracy Hoffman
4. 1993-94 189.15 Jennifer Hardy
5. 1999-00 187.45 Misti Stone
6. 2000-01 173.50 Ashley Periman
7. 1989-90 170.75 Ashley Allen
8. 2005-06 159.30 Samantha Liveoak
9. 1997-98 158.80 Shelly Seward
10. 1994-95 158.00 Abbie Brown
11. 1999-00 157.25 Justina Reed
12. 2000-01 153.90 Abby Roth
Event #6 100 yard Butterfly
1. 2006-07 1:01.80 Molly Brown (State Q)
2. 1994-95 1:04.36 Sarah Pyle (State Q)
3. 1994-95 1:07.00 Gretchen Leggett
4. 1986-87 1:08.78 Theresa Coble
5. 1988-89 1:12.50 Lori Daugherty
6. 2004-05 1:14.95 Brittany Hoenshell
7. 1992-93 1:17.50 Debra Vann
8. 1980-81 1:19.54 Jinger Archer
9. 2001-02 1:19.73 Sara Howell
10. 1979-80 1:20.77 Rhonda McReynolds
11. 1995-96 1:21.25 Amy King
12. 1983-84 1:21.35 Sheri Teeter
Event #7 100 yard Freestyle
1. 2006-07 :54.88 Molly Brown (State Q)
2. 1989-90 :57.79 Lori Daugherty
3. 1996-97 :59.50 Sarah Pyle
4. 1992-93 1:01.50 Theresa Coble
5. 1994-95 1:01.80 Gretchen Leggett
6. 1986-87 1:02.05 Debra Vann
7. 1998-99 1:02.50 Jeannine Gamble
8. 1993-94 1:02.70 Cora Nichols
9. 2002-03 1:03.40 Brittany Hoenshell
10. 1978-79 1:03.45 Tracy Hoffman
11. 1991-92 1:04.20 Amy King
12. 2005-06 1:04.23 Katie Caddell
Event #8 500 yard Freestyle
1. 2006-07 5:29.81 Molly Brown (State Q)
2. 1994-95 6:04.81 Gretchen Leggett
3. 2000-01 6:09.18 Maggie Howell
4. 1985-86 6:11.18 Theresa Coble
5. 1981-82 6:14.48 Teresa Athey
6. 1994-95 6:15.50 Sarah Pyle
7. 1989-90 6:16.50 Lori Daugherty
8. 1994-95 6:29.50 Jennifer Shinn
9. 2006-07 6:42.18 Kassandra Carr
10. 1995-96 6:45.50 Anna Wyman
11. 2005-06 6:47.44 Kali Sanford
12. 1998-99 6:48.11 Dawna McFarland
Event #9 200 yard Freestyle Relay
1. 1994-95 1:50.85 G. Leggett, A. King, C. Randles, S. Pyle (State Q)
2. 2005-06 1:52.23 M. Brown, K. Caddell, R. Ralston, A. Tournear
3. 1996-97 1:52.51 C. Randles, A. King, C. Nichols, S. Seifert
4. 1986-87 1:54.10 A. Mosbaugh, T. Coble, H. Cook, L. Daugherty
5. 1995-96 1:54.50 A. King, C. Randles, C. Nichols, S. Seifert
6. 2006-07 1:54.52 M. Brown, L. Sanford, A. Tournear, R. Sidenstricker
7. 2002-03 1:54.92 B. Hoenshell, S. Howell, M. Howell, S. Brake
8. 2004-05 1:56.02 B. Hoenshell, K. Caddell, R. Ralston, A. Tournear
9. 1993-94 1:56.56 A. King, R. Seifert, S. Pyle, G. Leggett
10. 1990-91 1:59.41 L. Daugherty, L. Latimer, J. Johnson, D. Vann
11. 1987-88 1:59.65 A. Mosbaugh, L. Latimer, A. Allen, L. Daugherty
12. 1983-84 1:59.77 T. Coble, K. Cole, G. Parker, S. Teeter
Event #10 100 yard Backstroke
1. 2006-07 :59.51 Molly Brown (All-State '06, '07)
2. 1996-97 1:05.98 Christi Randles (State Q)
3. 1992-93 1:08.50 Debra Vann
4. 1986-87 1:09.42 Theresa Coble
5. 1987-88 1:10.10 Angie Mosbaugh
6. 1981-82 1:13.04 Pam Morrison
7. 1994-95 1:14.00 Amy King
8. 1998-99 1:14.50 Jeannine Gamble
9. 1979-80 1:14.76 Rhonda McReynolds
10. 1989-90 1:14.83 Lynn Daugherty
11. 1987-88 1:16.00 Lori Daugherty
12. 2006-07 1:16.44 Kassandra Carr
Event #11 100 yard Breaststroke
1. 1994-95 1:18.35 Sarah Pyle
2. 1992-93 1:18.52 Debra Vann
3. 1989-90 1:20.00 Lori Daugherty
4. 2000-01 1:21.87 Brook Hoenshell
5. 2006-07 1:23.12 Libbey McCloud
6. 1986-87 1:23.90 Kim Cole
7. 1982-83 1:24.95 Theresa Coble
8. 1995-96 1:24.96 Amy Highley
9. 1991-92 1:24.97 Stephanie Gannaway
10. 1994-95 1:25.50 Kelsey Parker
11. 2004-05 1:25.68 Kali Sanford
12. 2002-03 1:25.88 Stefanie Brake
Event #12 400 yard Freestyle Relay
1. 1994-95 4:13.50 J. Shinns, R. Seifert, G. Leggett, S. Pyle
2. 2005-06 4:16.49 M. Brown, K. Caddell, R. Ralston, L. Sanford
3. 1991-92 4:21.56 D. Vann, G. Leggett, L. Daugherty, S. Pyle
4. 2002-03 4:22.61 B. Hoenshell, S. Howell, M. Howell, S. Brake
5. 2006-07 4:22.64 M. Brown, L. Sanford, A. Calderon, A. Tournear
6. 1992-93 4:23.31 G. Leggett, R. Seifert, L. Daugherty, S. Pyle
7. 1993-94 4:24.78 R. Seifert, A. King, G. Leggett, S. Pyle
8. 2001-02 4:25.90 B. Hoenshell, B. Hoenshell, M. Howell, S. Howell
9. 2004-05 4:26.48 B. Hoenshell, K. Caddell, R. Ralston, K. Sanford
10. 2000-01 4:28.59 M. Howell, S. Howell, C. Achey, B. Hoenshell
11. 1999-00 4:30.55 B. Johnson, J. Gamble, M. Howell, B. Hoenshell
12. 1986-87 4:32.06 T. Coble, A. Mosbaugh, H. Cook, L. Daugherty