Event #1 200 Yard Medley Relay
1. 2002-03 1:48.18 B. Muench, B. Smith, J. Jeffries, P. Fitzgerald (State Q)
2. 1984-85 1:48.42 J. Johnston, M. Barlow, M. Hoeft, R. Cole (State Q)
3. 2001-02 1:49.48 J. Jeffries, N. Sellers, B. Smith, P. Fitzgerald
4. 2000-01 1:50.26 J. Jeffries, N. Sellers, P. Fitzgerald, T. Alred
5. 1990-91 1:51.98 J. Martin, S. Bogatko, T. Arlington, J. Bogatko
6. 2006-07 1:52.02 Z. Middleton, S. Dugdale, N. Janssen, B. Johnson
7. 2005-06 1:53.04 H. Frazier, B. Smith, J. Sanders, D. Kooy
8. 2004-05 1:54.33 H. Frazier, A. Johnson, N. Janssen, Z. Noland
9. 1978-79 1:54.73 B. Athey, T. Sharp, S. Hullett, J. Wood
10. 1997-98 1:54.73 N. Edwards, G. Mayes, M. Williams, G. Deardorff
11. 1978-79 1:56.00 B. Athey, T. Sharp, C. James, J. Wood
12. 2000-01 1:56.01 J. Jeffries, N. Sellers, P. Fitzgerald, D. Deardorff
Event #2 200 Yard Freestyle
1. 1990-91 1:43.10 John Bogatko (State Champion ‘91)
2. 2002-03 1:48.72 Bryan Muench (All-State ‘03)
3. 2003-04 1:49.56 Paris Fitzgerald (State Q)
4. 1984-85 1:54.00 Rob Cole (State Q)
5. 1983-84 1:55.50 Mike Hoeft (State Q)
6. 2006-07 1:59.14 Matt Roughton
7. 2006-07 1:59.28 Brent Johnson
8. 1992-93 1:59.50 Stuart Bogatko
9. 2005-06 2:00.23 Kyle Ogden
10. 1984-85 2:02.00 Scott Fesler
11. 2002-03 2:03.37 Jared Jeffries
12. 1992-93 2:05.00 Randy Craig
Event #3 200 Yard Individual Medley
1. 2002-03 2:05.42 Bryan Muench (State Q)
2. 1990-91 2:06.42 John Bogatko (State Q)
3. 1984-85 2:13.70 Rob Cole
4. 2002-03 2:13.89 Jared Jeffries
5. 2006-07 2:13.98 Matt Roughton
6. 1985-86 2:15.72 Mike Boyer
7. 1990-91 2:16.00 Randy Craig
8. 2001-02 2:18.60 Neal Sellers
9. 1992-93 2:19.00 Stuart Bogatko
10. 1990-91 2:20.00 Ted Arlington
11. 1980-81 2:20.12 Bill Athey
12. 1984-85 2:21.20 Jimmy Johnston
Event #4 50 Yard Freestyle
1. 1990-91 :21.68 John Bogatko (State Q)
2. 1986-87 :22.10 Mike Boyer (State Q)
3. 2002-03 :22.85 Paris Fitzgerald (State Q)
4. 1984-85 :22.90 Mike Hoeft (State Q)
5. 1992-93 :23.00 Randy Craig (State Q)
6. 1998-99 :23.26 Grant Deardorff (State Q)
7. 1994-95 :23.30 Blake Deardorff (State Q)
8. 2006-07 :23.33 Matt Roughton
9. 1980-81 :23.40 Mark Barlow
10. 1984-85 :23.60 Rob Cole
11. 1985-86 :23.70 James Whitford
12. 2006-07 :23.89 Nathan Janssen
Event #5 1 Meter Diving (6 Dives)
1. 1987-88 284.05 Mark Sabado (11-dive All-American Eligible ‘85)
2. 1984-85 257.50 Rob Riley (State Q)
3. 2002-03 250.20 Heath Frazier (All-State Honorable Mention '06)
4. 2006-07 243.80 Nathan Roy (State Q)
5. 1981-82 239.45 Keith McReynolds (State Q)
6. 1986-87 238.15 Duane Myers (State Q)
7. 1979-80 232.60 John Meredith (State Q)
8. 1989-90 215.85 Russell Gibson (State Q)
9. 1985-86 208.11 Mike Blair
10. 2003-04 206.25 Andrew Johnson
11. 2000-01 191.55 Ryan Evitts
12. 1997-98 190.30 Ryan McCoy
Event #6 100 Yard Butterfly
1. 2003-04 :53.60 Paris Fitzgerald (All-State ‘03, Honorable Mention ‘02, ‘04)
2. 1990-91 :56.17 John Bogatko (State Q)
3. 1984-85 :56.33 Mike Hoeft (State Q)
4. 2002-03 :58.14 Jared Jeffries (State Q)
5. 2006-07 1:00.53 Matt Roughton
6. 1997-98 1:01.44 Matt Williams
7. 1978-79 1:01.50 Scott Hullett
8. 1984-85 1:02.00 Rob Cole
9. 1990-91 1:02.55 Ted Arlington
10. 2005-06 1:02.70 Jonathan Sanders
11. 1993-94 1:03.00 Joe Bogatko
12. 1988-89 1:04.00 Andy Johnston
Event#7 100 Yard Freestyle
1. 1989-90 :46.67 John Bogatko (State Champion ‘91)
2. 1984-85 :49.61 Mike Boyer (All-State ‘85, Honorable Mention ‘84)
3. 2002-03 :49.99 Paris Fitzgerald (State Q)
4. 1983-84 :51.37 Rob Cole (State Q)
5. 2006-07 :51.78 Matt Roughton
6. 1883-84 :52.76 Mike Hoeft
7. 1992-93 :53.00 Stuart Bogatko
8. 1992-93 :53.01 Randy Craig
9. 2006-07 :54.18 Nathan Janssen
10. 1979-80 :54.45 Mark Barlow
11. 2000-01 :54.68 Tony Alred
12. 2004-05 :54.75 Zach Noland
Event#8 500Yard Freestyle
1. 1989-90 5:05.95 John Bogatko (State Q)
2. 1983-84 5:11.97 Rob Cole (State Q)
3. 2006-07 5:28.84 Sam Burnside
4. 2002-03 5:29.27 Paris Fitzgerald
5. 1983-84 5:30.00 Mike Hoeft
6. 2005-06 5:36.41 Kyle Ogden
7. 2006-07 5:37.19 Brent Johnson
8. 2001-02 5:39.45 Brad Smith
9. 1984-85 5:41.00 Scott Fesler
10. 1991-92 5:44.00 Stuart Bogatko
11. 2002-03 5:47.96 Jared Jeffries
12. 2005-06 6:01.95 Brian Smith
Event#9 200Yard Freestyle Relay
1. 2006-07 1:33.62 N. Janssen, J. Boatwright, Z. Middleton, M. Roughton (State Q)
2. 2002-03 1:35.56 P. Fitzgerald, J. Jeffries, J. Hall, B. Muench (State Q)
3. 1990-91 1:36.92 T. Arlington, S. Bogatko, C. Johnson, J. Bogatko (State Q)
4. 2005-06 1:37.01 D. Kooy, N. Janssen, H. Frazier, K. Ogden
5. 2004-05 1:39.12 Z. Noland, D. Kooy, N. Janssen, K. Ogden
6. 1995-96 1:40.30 S. Siegel, C. Gaivo, N. Clark, B. Deardorff
7. 1992-93 1:40.48 L. Wyman, J. Preston, S. Bogatko, R. Craig
8. 2003-04 1:41.14 P. Fitzgerald, J. Hall, Z. Noland, D. Kooy
9. 1991-92 1:42.27 S. Bogatko, B. Foraker, J, McGuire, R. Craig
10. 1997-98 1:42.38 G. Deardorff, G. Mayes, M. Williams, J. Pollock
11. 2002-03 1:45.64 J. Hall, Z. Noland, C. Loftis, T. Page
12. 1993-94 1:46.00 B. Deardorff, N. Clark, C. Conway, L. Wyman
Event#10 100Yard Backstoke
1. 2002-03 :54.58 Bryan Muench (All-State ‘03)
2. 1990-91 :57.03 John Bogatko (State Q)
3. 1988-89 :58.00 Andy Johnston (All-State Honorable Mention ‘85)
4. 2001-02 :59.90 Jared Jeffries (State Q)
5. 1980-81 1:01.57 Bill Athey
6. 1983-84 1:01.61 Rob Cole
7. 2006-07 1:02.25 Jason Boatwright
8. 1990-91 1:03.00 Ted Arlington
9. 2005-06 1:03.52 Heath Frazier
10. 1999-00 1:03.71 Drew Bright
11. 1984-85 1:03.98 Jim Johnston
12. 1993-94 1:04.00 Joe Bogatko
Event#11 100Yard Breaststroke
1. 2001-02 1:05.31 Neal Sellers (State Q)
2. 2003-04 1:06.51 Paris Fitzgerald (State Q)
3. 2005-06 1:08.07 Jonathan Sanders
4. 2004-05 1:08.17 Andrew Johnson
5. 1997-98 1:08.66 Glen Mayes
6. 1988-89 1:11.09 Mike Hoeft
7. 1978-79 1:11.27 Tom Sharp
8. 1984-85 1:11.90 Brent Barlow
9. 1978-79 1:12.19 Lonnie Venson
10. 1984-85 1:13.00 Rob Cole
11. 2003-04 1:13.05 Brandon Smith
12. 1992-93 1:13.10 Stuart Bogatko
Event#12 400Yard Freestyle Relay
1. 2002-03 3:28.15 P. Fitzgerald, J. Jeffries, J. Hall, B. Muench
(All-State Honorable Mention ‘03)
2. 2006-07 3:28.65 M. Roughton, J. Boatwright, B. Johnson, N. Janssen (State Q)
3. 1990-91 3:29.00 J. Bogatko, R. Craig, S. Bogatko, T. Arlington (State Q)
4. 2005-06 3:36.08 D. Kooy, N. Janssen, H. Frazier, K. Ogden (State Q)
5. 2003-04 3:37.79 P. Fitzgerald, J. Hall, H. Frazier, K. Ogden (State Q)
6. 1983-84 3:39.15 R.Cole, M. Boyer, S. Fesler, M. Hoeft
7. 2001-02 3:41.38 P. Fitzgerald, J. Jeffries, B. Smith, J. Hall
8. 2004-05 3:42.41 Z. Noland, D. Kooy, K. Ogden, H. Frazier
9. 1984-85 3:44.89 S. Fesler, G. Kakwaji, M.Hoeft, R. Cole
10. 1989-90 3:47.79 J. Bogatko, S. Bogatko, G. Johnson, T. Arlington
11. 1991-92 3:48.10 J. Bogatko, B. Foraker, R. Craig, G. Miksell
12. 1989-90 3:49.10 S.Bogatko, T. Arlington, B. Pippin, J. Bogatko